Customization: | Available |
---|---|
Usage: | Telephone, Computer, Workstation, Server, Mobile phone, Data Center |
Type: | Both Wired and Wireless |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Parameter | Symbol | Min. | Typical | Max. | Unit |
Storage Temperature | TS | -40 | +85 | °C | |
Maximum Supply Voltage | Vcc | -0.5 | 4.5 | V | |
Relative Humidity | RH | 5 | 85 | % | |
Parameter | Symbol | Min | Typical | Max | Unit | Notes | ||
Transmitter | ||||||||
Centre Wavelength | λc | 1528.77 | 1563.86 | nm | ||||
Spectral Width(-20dB) | Δλ | 1 | nm | |||||
Side-Mode Suppression Ratio | SMSR | 30 | - | dB | ||||
Average Output Power | Pout | 0 | +4 | dBm | 1 | |||
Extinction Ratio | ER | 8.2 | dB | |||||
Data Input Swing Differential | VIN | 180 | 850 | mV | 2 | |||
Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω | |||
TX Disable | Disable | 2.0 | Vcc | V | ||||
Enable | 0 | 0.8 | V | |||||
TX Fault | Fault | 2.0 | Vcc | V | ||||
Normal | 0 | 0.8 | V | |||||
Receiver | ||||||||
Centre Wavelength | λc | 1450 | 1620 | nm | ||||
Receiver Sensitivity | -23 | dBm | 3 | |||||
Receiver Overload | -7 | dBm | 3 | |||||
LOS De-Assert | LOSD | -24 | dBm | |||||
LOS Assert | LOSA | -35 | dBm | |||||
LOS Hysteresis | 0.5 | dB | ||||||
Data Output Swing Differential | Vout | 300 | 900 | mV | 4 | |||
LOS | High | 2.0 | Vcc | V | ||||
Low | 0.8 | V |
Parameter | Symbol | Min | Typical | Max | Unit |
Tx Disable Negate Time | t_on | 2 | ms | ||
Tx Disable Assert Time | t_off | 100 | µs | ||
Time To Initialize, including Reset of Tx Fault |
t_init | 300 | ms | ||
Tx Fault Assert Time | t_fault | 100 | µs | ||
Tx Disable To Reset | t_reset | 10 | µs | ||
LOS Assert Time | t_loss_on | 100 | µs | ||
LOS De-assert Time | t_loss_off | 100 | µs | ||
Serial ID Clock Rate | f_serial_clock | 100 | 400 | KHz | |
MOD_DEF (0:2)-High | VH | 2 | Vcc | V | |
MOD_DEF (0:2)-Low | VL | 0.8 | V |
Pin | Signal Name | Description | Plug Seq. | Notes |
1 | VEET | Transmitter Ground | 1 | |
2 | TX FAULT | Transmitter Fault Indication | 3 | Note 1 |
3 | TX DISABLE | Transmitter Disable | 3 | Note 2 |
4 | SDA | SDA Serial Data Signal | 3 | |
5 | SCL | SCL Serial Clock Signal | 3 | |
6 | MOD_ABS | Module Absent. Grounded within the module |
3 | |
7 | RS0 | Not Connected | 3 | |
8 | LOS | Loss of Signal | 3 | Note 3 |
9 | RS1 | Not Connected | 3 | |
10 | VEER | Receiver ground | 1 | |
11 | VEER | Receiver ground | 1 | |
12 | RD- | Inv. Received Data Out | 3 | Note 4 |
13 | RD+ | Received Data Out | 3 | Note 4 |
14 | VEER | Receiver ground | 1 | |
15 | VCCR | Receiver Power Supply | 2 | |
16 | VCCT | Transmitter Power Supply | 2 | |
17 | VEET | Transmitter Ground | 1 | |
18 | TD+ | Transmit Data In | 3 | Note 5 |
19 | TD- | Inv. Transmit Data In | 3 | Note 5 |
20 | VEET | Transmitter Ground | 1 |
Data Address |
Length (Byte) |
Name of Length |
Description and Contents |
Base ID Fields | |||
0 | 1 | Identifier | Type of Serial transceiver (03h=SFP) |
1 | 1 | Reserved | Extended identifier of type serial transceiver (04h) |
2 | 1 | Connector | Code of optical connector type (07=LC) |
3-10 | 8 | Transceiver | 10G Base-XX |
11 | 1 | Encoding | 64B/66B |
12 | 1 | BR, Nominal | Nominal baud rate, unit of 100Mbps |
13-14 | 2 | Reserved | (0000h) |
15 | 1 | Length(9um) | Link length supported for 9/125um fiber, units of 100m |
16 | 1 | Length(50um) | Link length supported for 50/125um fiber, units of 10m |
17 | 1 | Length(62.5um) | Link length supported for 62.5/125um fiber, units of 10m |
18 | 1 | Length(Copper) | Link length supported for copper, units of meters |
19 | 1 | Reserved | |
20-35 | 16 | Vendor Name | SFP+ vendor name |
36 | 1 | Reserved | |
37-39 | 3 | Vendor OUI | SFP+ transceiver vendor OUI ID |
40-55 | 16 | Vendor PN | Part Number |
56-59 | 4 | Vendor rev | Revision level for part number |
60-62 | 3 | Reserved | |
63 | 1 | CCID | Least significant byte of sum of data in address 0-62 |
Extended ID Fields | |||
64-65 | 2 | Option | Indicates which optical SFP signals are implemented(001Ah = LOS, TX_FAULT, TX_DISABLE all supported) |
66 | 1 | BR, max | Upper bit rate margin, units of % |
67 | 1 | BR, min | Lower bit rate margin, units of % |
68-83 | 16 | Vendor SN | Serial number (ASCII) |
84-91 | 8 | Date code | Manufacturing date code |
92-94 | 3 | Reserved | |
95 | 1 | CCEX | Check code for the extended ID Fields (addresses 64 to 94) |
Vendor Specific ID Fields | |||
96-127 | 32 | Readable | Vendor specific data, read only |
128-255 | 128 | Reserved | Reserved for SFF-8079 |
Data Address | Parameter | Accuracy | Unit | Range |
96-97 | Transceiver Internal Temperature | ±3.0 | °C | 0 to +70 |
98-99 | VCC3 Internal Supply Voltage | ±3.0 | % | 3.0 to 3.6 |
100-101 | Laser Bias Current | ±10 | % | 0 to 100 |
102-103 | Tx Output Power | ±3.0 | dB | -1 to +5 |
Feature | Reference | Performance |
Electrostatic discharge(ESD) | IEC/EN 61000-4-2 | Compatible with standards |
Electromagnetic Interference (EMI) |
FCC Part 15 Class B EN 55022 Class B (CISPR 22A) |
Compatible with standards |
Laser Eye Safety | FDA 21CFR 1040.10, 1040.11 IEC/EN 60825-1,2 |
Class 1 laser product |
Component Recognition | IEC/EN 60950, UL | Compatible with standards |
ROHS | 2002/95/EC | Compatible with standards |
EMC | EN61000-3 | Compatible with standards |
Ordering P/Ns | Description |
LADX-DxxS-ZR | 10Gb/s DWDM SFP+ Transceiver 80KM DDM, LC/UPC Receptacle, Commercial Temperature |
λC Wavelength Guide 100GHz ITU Grid, C Band |
|||||
ITU Channel Product Code |
Frequency(THz) | Wavelength | ITU Channel Product Code |
Frequency(THz) | Wavelength |
17 | 191.70 | 1563.86 | 40 | 194.00 | 1545.32 |
18 | 191.80 | 1563.05 | 41 | 194.10 | 1544.53 |
19 | 191.90 | 1562.23 | 42 | 194.20 | 1543.73 |
20 | 192.00 | 1561.42 | 43 | 194.30 | 1542.94 |
21 | 192.10 | 1560.61 | 44 | 194.40 | 1542.14 |
22 | 192.20 | 1559.79 | 45 | 194.50 | 1541.35 |
23 | 192.30 | 1558.98 | 46 | 194.60 | 1540.56 |
24 | 192.40 | 1558.17 | 47 | 194.70 | 1539.77 |
25 | 192.50 | 1557.36 | 48 | 194.80 | 1538.98 |
26 | 192.60 | 1556.55 | 49 | 194.90 | 1538.19 |
27 | 192.70 | 1555.75 | 50 | 195.00 | 1537.40 |
28 | 192.80 | 1554.94 | 51 | 195.10 | 1536.61 |
29 | 192.90 | 1554.13 | 52 | 195.20 | 1535.82 |
30 | 193.00 | 1553.33 | 53 | 195.30 | 1535.04 |
31 | 193.10 | 1552.52 | 54 | 195.40 | 1534.25 |
32 | 193.20 | 1551.72 | 55 | 195.50 | 1533.47 |
33 | 193.30 | 1550.92 | 56 | 195.60 | 1532.68 |
34 | 193.40 | 1550.12 | 57 | 195.70 | 1531.90 |
35 | 193.50 | 1549.32 | 58 | 195.80 | 1531.12 |
36 | 193.60 | 1548.51 | 59 | 195.90 | 1530.33 |
37 | 193.70 | 1547.72 | 60 | 196.00 | 1529.55 |
38 | 193.80 | 1546.92 | 61 | 196.10 | 1528.77 |
39 | 193.90 | 1546.12 | - | - | - |